| ILTC School Calendar | ||
| 2008-2009 | ||
| Session 1 | ||
| 10 September – 28 October | ||
| Dates | Days | Event |
| September 3-5 | Wed, Fri | Continuing Students Registration / Payment |
| September 6-8 | Sat, Mon | New Students Testing |
| September 10 | Wed | Session 1 Starts |
| September 09-19 | Tues, Fri | Additional Testing of New Students |
| October 24-25 | Fri, Sat | In-class Testing |
| October 27-28 | Mon, Tues | Registration of Continuing Students |
| October 27,28,29 | Mon, Wed | Continuing Students Payment |
| October 28 | Tues | End of Session 1 |
| October 31-November 1 | Fri, Sat | New Students Testing |
| October 31, November 1, 3 | Fri, Sat, Mon | New Students Payment |
| Session 2 | ||
| 5 November – 23 December | ||
| Dates | Days | Event |
| November 5 | Wed | Session 2 Starts |
| November 5-14 | Wed, Fri | Additional Testing of New Students |
| December 19-20 | Fri, Sat | In-class Testing |
| December 22-23 | Mon, Tues | Registration of New Students |
| December 22, 23, 24 | Mon, Tues, Wed | Continuing Students Payment |
| December 23 | Tues | End of Session 2 |
| December 27 | Sat | New Students Testing |
| December 27, 29, 30 | Sat, Mon, Tues | New Students Payment |
| Session 3 | ||
| 12 January – 28 February | ||
| Dates | Days | Event |
| January 12 | Mon | Session 3 Starts |
| January 12-13 | Mon, Tues | New Students Payment |
| January 12-21 | Wed | Additional Testing of New Students |
| February 25-26 | Wed, Thu | In-class Testing |
| February 27-28 | Fri, Sat | Registration of Continuing Students |
| February 27-3 | Fri, Tues | Continuing Students Payment |
| February 28 | Thurs | End of Session 3 |
| March 6-7 | Fri, Sat | New Students Testing |
| March 6, 7, 9 | Fri, Mon | New Students Payment |
| Session 4 | ||
| 9 March – 30 April | ||
| Dates | Days | Event |
| March 8 | Sun | Women' Day |
| March 9 | Mon | Session 4 Starts |
| March 9-18 | Mon, Wed | Additional Testing of New Students |
| April 18-20 | Sat, Mon | Easter (days off) |
| April 25-27 | Sat, Mon | Parents' Day (days off) |
| May 1 | Thurs | Labour Day (day off) |
| April 24-28 | Fri, Tues | In-class Testing |
| April 29-30 | Wed, Thurs | Registration of Continuing Students, payment |
| April 30 | Thurs | End of Session 4 |
| May 5 | Tues | New Students Testing / payment |
| May 5, 6, 7 | Tues, Wed, Thurs | New Students Payment |
| Session 5 | ||
| 6 May – 25 June | ||
| Dates | Days | Event |
| May 6 | Wed | Session 5 Starts |
| May 6-15 | Wed, Fri | Additional Testing of New Students |
| May 9 | Sat | Victory Day off |
| June 19, 23 | Fri,Tues | In-class Testing |
| June 22, 25 | Mon, Thurs | Registration of Continuing Students, payment |
| June 25 | Thurs | End of Session 5 |
| June 27 | Sat | New Students Testing/Payment |
| June 27, 29, 30 | Sat, Mon, Tues | New Students Payment |
| Session 6 | ||
| 29 June – 3 August | ||
| Dates | Days | Event |
| June 29 | Mon | Session 6 Starts |
| June 29- July 7 | Mon, Tues | Additional Testing of New Students |
| July 31 | Fri | In-class Testing |
| August 3 | Mon | Registration of Continuing Students, payment |
| August 3 | Mon | End of Session 6 |
